Weather Station Report 03/10/2010 6am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Dirty Face Mt | na | na | na | na | na |
| WA | Mt Baker Ski Area | na | na | na | na | na |
| WA | Washington Pass | na | na | na | na | na |
| WA | Mazama | 23.5 | 26.0 | 21.0 | na | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass Ski Area | na | na | na | na | na |
| WA | Stevens Pass Hwy2 | 24.8 | 25.0 | 24.0 | 73 | na |
| WA | Lake Wenatchee | na | na | na | 5 | na |
| WA | Tumwater Mt. (Leavenworth) | 23.8 | 24.0 | 23.0 | 24 | na |
| WA | Snoqualmie Pass Alpental | 27.7 | 29.0 | 26.0 | 70 | 1 |
| WA | Mission Ridge | 21.0 | 21.0 | 21.0 | na | na |
| WA | Crystal Mt, Green Valley | na | na | na | na | na |
| WA | Hurricane Ridge | 21.0 | 21.0 | 21.0 | 62 | na |
| WA | Crystal Mountain, Rainier Exps | 23.7 | 24.0 | 23.0 | 1 | na |
| WA | Chinook Pass | na | na | na | na | na |
| WA | Paradise-Mt. Rainier | 21.3 | 22.0 | 21.0 | 120 | 8 |
| WA | White Pass | 24.2 | 25.0 | 24.0 | 89 | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| OR | Mt. Hood Meadows | 20.5 | 21.0 | 20.0 | 99 | 3 |
| OR | Timberline Lodge (Base) | 18.5 | 19.0 | 18.0 | 116 | 4 |
| OR | Timberline Lodge (Upper) | 15.3 | 16.0 | 15.0 | na | na |
| OR | Government Camp | 37.0 | 37.0 | 37.0 | na | na |
| OR | Hoodoo Butte | 19.2 | 19.6 | 18.6 | 64 | na |
| OR | Hogg Pass | 21.5 | 25.3 | 0.0 | 50 | na |
| OR | Madison Butte | 22.0 | 27.1 | 0.0 | 5 | na |
| OR | Cascade Summit | 20.1 | 24.1 | 0.0 | 63 | na |
| OR | Diamond Lake | 19.7 | 23.9 | 0.0 | na | na |
| OR | Aneroid Lake | 7.8 | 11.7 | 0.0 | 49 | na |
| OR | Mt Howard | 8.8 | 12.4 | 0.0 | 35 | na |
| ID | Bogus Basin | 16.9 | 20.7 | 14.7 | 60 | na |
| ID | Schweitzer Basin | 13.7 | 16.7 | 0.0 | 80 | na |
| ID | Lookout Pass | 58.5 | 69.6 | 0.0 | 28 | na |
| ID | Brundage Reservoir | 8.4 | 12.7 | 0.0 | na | na |
| ID | Moose Creek (Lost Trail) | 14.3 | 22.3 | 0.0 | na | na |
| ID | Howell Canyon (Pomerelle) | 10.1 | 12.6 | 0.0 | 70 | na |
| ID | White Horse (Pebble) | 16.0 | 20.7 | 0.0 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer


