Weather Station Report 02/23/2019 6am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | na | na | na | na | na |
| WA | Washington Pass | na | na | na | na | na |
| WA | Mazama | na | na | na | na | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass Ski Area | na | na | na | na | na |
| WA | Stevens Pass Hwy2 | na | na | na | na | na |
| WA | Tumwater Mt. (Leavenworth) | na | na | na | na | na |
| WA | Snoqualmie Pass Alpental | na | na | na | na | na |
| WA | Snoqualmie Pass | na | na | na | na | na |
| WA | Mission Ridge | na | na | na | na | na |
| WA | Hurricane Ridge old (closed) | na | na | na | na | na |
| WA | Hurricane Ridge | na | na | na | na | na |
| WA | Crystal Mountain, Rainier Exps | na | na | na | na | na |
| WA | Chinook Pass (radio out) | na | na | na | na | na |
| WA | Paradise-Mt. Rainier | na | na | na | na | na |
| WA | White Pass | na | na | na | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| OR | Mt. Hood Meadows | na | na | na | na | na |
| OR | Timberline Lodge (Base) | na | na | na | na | na |
| OR | Timberline Lodge (Upper) | na | na | na | na | na |
| OR | Government Camp | na | na | na | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer


