Weather Station Report 05/13/2008 10am
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | 35.0 | 35.0 | 35.0 | 167 | na |
| WA | Mazama | 48.3 | 51.0 | 45.0 | na | na |
| WA | Stevens Pass Grace Lakes | na | na | na | na | na |
| WA | Stevens Pass (TyeMill) | na | na | na | na | na |
| WA | Stevens Pass (Brooks) | 35.7 | 36.0 | 35.0 | 100 | 3 |
| WA | Tumwater Mt. (Leavenworth) | 40.7 | 41.0 | 40.0 | 6 | na |
| WA | Snoqualmie Pass Alpental | 37.0 | 38.0 | 36.0 | 116 | na |
| WA | Snoqualmie Pass (Summit) | na | na | na | na | na |
| WA | Mission Ridge | 0.0 | 0.0 | 0.0 | na | na |
| WA | Hurricane Ridge (NP) | 33.7 | 34.0 | 33.0 | 238 | na |
| WA | Crystal Mountain | 35.0 | 36.0 | 33.0 | 80 | na |
| WA | Chinook Pass | na | na | na | na | na |
| WA | Paradise-Mt. Rainier | 33.3 | 34.0 | 33.0 | 192 | 1 |
| WA | White Pass | 36.7 | 38.0 | 35.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| WA | Harts Pass | 32.2 | 32.7 | 31.5 | 89 | na |
| WA | Quartz Peak | 41.8 | 42.6 | 41.2 | na | na |
| OR | Mt. Hood Meadows, | 39.7 | 40.0 | 39.0 | 167 | na |
| OR | Timberline Lodge (Base) | 36.3 | 37.0 | 36.0 | 204 | na |
| OR | Timberline Lodge (Upper) | 40.3 | 42.0 | 38.0 | na | na |
| OR | Government Camp | 39.3 | 41.0 | 37.0 | 127 | na |
| OR | Hoodoo Butte | na | na | na | 122 | na |
| OR | Hogg Pass | 41.6 | 42.4 | 40.6 | na | na |
| OR | Madison Butte | 42.4 | 44.8 | 41.0 | 1 | na |
| OR | Cascade Summit | 43.0 | 46.2 | 39.4 | 83 | na |
| OR | Diamond Lake | 44.4 | 47.1 | 41.9 | na | na |
| OR | Aneroid Lake | 37.5 | 41.0 | 31.1 | 73 | na |
| OR | Mt Howard | 23.4 | 28.8 | 0.0 | 48 | na |
| OR | Arbuckle Mt | 43.6 | 46.0 | 40.6 | 30 | na |
| OR | Quartz Mt | 42.6 | 46.0 | 40.1 | 3 | na |
| OR | BIgelow Camp | 46.1 | 50.7 | 41.0 | na | na |
| ID | Bogus Basin | 41.5 | 46.4 | 33.1 | 47 | na |
| ID | Schweitzer Basin | 35.9 | 37.6 | 34.2 | 150 | na |
| ID | Lookout Pass | 0.0 | 0.0 | 0.0 | 32 | na |
| ID | Brundage Reservoir | 37.3 | 45.9 | 27.1 | na | na |
| ID | Moose Creek (Lost Trail) | 33.6 | 41.2 | 25.7 | na | na |
| ID | Howell Canyon (Pomerelle) | 40.9 | 43.5 | 37.4 | 43 | na |
| ID | White Horse (Pebble) | 38.5 | 41.9 | 34.7 | na | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2007 by skiTiger.com Disclaimer



