Weather Station Report 05/16/2012 4pm
| State | Station, Click for Full Report | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
|---|---|---|---|---|---|---|
| WA | Mt Baker Ski Area | 41.8 | 43.0 | 40.0 | 188 | na |
| WA | Washington Pass | 41.8 | 46.0 | 37.0 | 84 | na |
| WA | Mazama | 66.9 | 73.0 | 61.0 | na | na |
| WA | Stevens Pass Hwy2 | 46.8 | 54.0 | 37.0 | 91 | na |
| WA | Tumwater Mt. (Leavenworth) | na | na | na | na | na |
| WA | Snoqualmie Pass Alpental | 50.9 | 59.0 | 38.0 | 101 | na |
| WA | Snoqualmie Pass | 53.7 | 62.0 | 39.0 | 60 | na |
| WA | Mission Ridge | 43.4 | 46.0 | 39.0 | na | na |
| WA | Hurricane Ridge | 49.4 | 51.0 | 45.0 | 102 | na |
| WA | Crystal Mountain, Rainier Exps | 45.8 | 55.0 | 37.0 | na | na |
| WA | Paradise-Mt. Rainier | 46.0 | 52.0 | 40.0 | 167 | 17 |
| WA | White Pass | 47.6 | 55.0 | 39.0 | na | na |
| WA | Mt. St.Helens (Coldwater) | na | na | na | na | na |
| OR | Mt. Hood Meadows | 51.0 | 57.0 | 43.0 | 114 | na |
| OR | Timberline Lodge (Base) | 48.7 | 50.0 | 47.0 | 150 | 1 |
| OR | Timberline Lodge (Upper) | 42.7 | 45.0 | 41.0 | na | na |
| OR | Hoodoo Butte | 47.5 | 56.0 | 42.3 | 58 | na |
| Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
| Check Out the Snow Pack and Temps from the Weather Stations |
| Red Numbers indicate 2 or more inches of New Snow! |
| Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2012 by skiTiger.com Disclaimer


