Washington Ski Report 02/22/2019 5pm
10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
---|---|---|---|---|---|---|---|---|---|
Chart | WA | Mt. Baker | na | na | na | na | na | ||
Chart | WA | Stevens Pass | na | na | na | na | na | ||
Chart | WA | Summit at Snoqualmie | na | na | na | na | na | ||
Chart | WA | Crystal Mountain | na | na | na | na | na | ||
Chart | WA | Bluewood | na | na | na | na | na | ||
Chart | WA | White Pass | na | na | na | na | na | ||
Chart | WA | Loup Loup | na | na | na | na | na | ||
Chart | WA | Methow Valley | na | na | na | na | na | ||
Chart | WA | Mission Ridge | 23 | 24 | 0 | 13 | 10 | ||
Chart | WA | Ski Leavenworth | na | na | na | na | na | ||
Chart | WA | 49 Degrees North | 107 | 143 | 2 | 22 | 10 | ||
Chart | WA | Mt. Spokane | na | na | na | na | na |
OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
Resort Openings are Weather dependent and can CHANGE at any time |
Check Out the Snow Pack and Temps from the Weather Stations |
Red Numbers indicate 2 or more inches of New Snow! |
Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer