Utah Ski Report 02/22/2019 5pm
10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
---|---|---|---|---|---|---|---|---|---|
Chart | UT | Snowbasin | na | na | na | na | na | ||
Chart | UT | Snowbird | na | na | na | na | na | ||
Chart | UT | Alta Ski Area | na | na | na | na | na | ||
Chart | UT | Brian Head | na | na | na | na | na | ||
Chart | UT | Brighton | na | na | na | na | na | ||
Chart | UT | Deer Valley | 106 | 106 | 6 | 9 | 9 | ||
Chart | UT | Park City | na | na | na | na | na | ||
Chart | UT | Powder Mountain | 36 | 36 | 0 | na | na | ||
Chart | UT | Solitude | na | na | na | na | na | ||
Chart | UT | Sundance | na | na | na | na | na | ||
Chart | UT | The Canyons | na | na | na | na | na | ||
Chart | UT | Wolf Mountain | na | na | na | na | na |
OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
Resort Openings are Weather dependent and can CHANGE at any time |
Check Out the Snow Pack and Temps from the Weather Stations |
Red Numbers indicate 2 or more inches of New Snow! |
Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer