NewZealand Ski Report 02/22/2019 5pm
10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
---|---|---|---|---|---|---|---|---|---|
Chart | NZ | Coronet Peak | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Mt Hutt | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Turao-Mt Ruapehu | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Manganui | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Cardrona | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Craigieburn Valley | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Mt Dobson | 28 | 28 | 0 | na | na |   | |
Chart | NZ | Broken River | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Mt. Olympus | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Ohau Snow Fields | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | The Remarkables | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Treble Cone | 0 | 0 | 0 | 32 | 32 |   | |
Chart | NZ | Rainbow | 0 | 0 | 0 | 32 | 32 |   |
OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
Resort Openings are Weather dependent and can CHANGE at any time |
Check Out the Snow Pack and Temps from the Weather Stations |
Red Numbers indicate 2 or more inches of New Snow! |
Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer