Australia Ski Report 02/22/2019 5pm
10 Day History | State | Resort | Open | Snow Base | Snow Summit | New Snow | Temp Base | Temp Summit | Fore cast |
---|---|---|---|---|---|---|---|---|---|
Chart | AU | Falls Creek | 0 | 0 | 0 | 32 | 32 |   | |
Chart | AU | Mt.Baw Baw | 0 | 0 | 0 | 32 | 32 |   | |
Chart | AU | Mt. Buller | 0 | 0 | 0 | 32 | 32 |   | |
Chart | AU | Mt. Hotham | 0 | 0 | 0 | 32 | 32 |   | |
Chart | AU | Perisher | 0 | 0 | 0 | 32 | 32 |   | |
Chart | AU | Thredbo | 0 | 0 | 0 | na | na |   | |
Chart | AU | Charlotte Pass | 0 | 0 | 0 | na | na |   | |
Chart | AU | Selwyn Snowfield | 0 | 0 | 0 | 33 | 33 |   |
OPEN/CLOSED status is for the Season, CHECK for Daily/Weekday Open Dates & Times |
Resort Openings are Weather dependent and can CHANGE at any time |
Check Out the Snow Pack and Temps from the Weather Stations |
Red Numbers indicate 2 or more inches of New Snow! |
Orange Numbers indicate Temps greater than 33 degrees |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer