Hoodoo Butte Weather Station Report 04/14/2014 4pm
![]() | |
![]() | |
![]() |
  |
Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
---|---|---|---|---|---|
2014-04/08 | 48.0 | 52.0 | 44.1 | 66 | na |
2014-04/09 | 36.7 | 41.2 | 34.1 | 59 | na |
2014-04/10 | 42.0 | 47.9 | 34.3 | 59 | na |
2014-04/11 | 46.2 | 50.4 | 38.9 | 60 | na |
2014-04/12 | 39.4 | 44.1 | 34.1 | 59 | na |
2014-04/13 | 36.9 | 43.6 | 29.5 | 59 | na |
2014-04/14 | 48.5 | 50.8 | 47.2 | 57 | na |
Weather Station Source: NWAC, SNOTEL and Private Station, See Source Data |
Link to Source Report |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs







Copyright © 2001-2012 by skiTiger.com Disclaimer