Purden Ski Village , 07/24/2017 7am
  |
  |
Link to Resort Report |
Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
---|---|---|---|---|---|
2017-07/20 | 32.0 | 32.0 | 32.0 | na | 0 |
2017-07/21 | 32.0 | 32.0 | 32.0 | na | 0 |
2017-07/22 | 32.0 | 32.0 | 32.0 | na | 0 |
2017-07/23 | 32.0 | 32.0 | 32.0 | na | 0 |
2017-07/24 | 32.0 | 32.0 | 32.0 | na | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2016 by skiTiger.com Disclaimer