Mt. Baker , 02/22/2019 1pm
  |
  |
Link to Resort Report |
Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
---|---|---|---|---|---|
2019-02/15 | na | na | na | na | 0 |
2019-02/16 | na | na | na | na | 0 |
2019-02/17 | na | na | na | na | 0 |
2019-02/18 | na | na | na | na | 0 |
2019-02/19 | na | na | na | na | 0 |
2019-02/20 | na | na | na | na | 0 |
2019-02/21 | na | na | na | na | 0 |
2019-02/22 | na | na | na | na | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer