Falls Creek , 02/22/2019 1pm
  |
  |
Link to Resort Report |
Date | Temp Avg | Temp Max | Temp Min | Snow Depth | New Snow |
---|---|---|---|---|---|
2019-02/15 | 32.0 | 32.0 | 32.0 | na | 0 |
2019-02/16 | 32.0 | 32.0 | 32.0 | na | 0 |
2019-02/17 | 32.0 | 32.0 | 32.0 | na | 0 |
2019-02/18 | 32.0 | 32.0 | 32.0 | na | 0 |
2019-02/19 | 32.0 | 32.0 | 32.0 | na | 0 |
2019-02/20 | 32.0 | 32.0 | 32.0 | na | 0 |
2019-02/21 | 32.0 | 32.0 | 32.0 | na | 0 |
2019-02/22 | 32.0 | 32.0 | 32.0 | na | 0 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2000-2018 by skiTiger.com Disclaimer