Ski Mileage Chart
Resort | Map Quest | Topo Map | Seattle | Portland | Spokane | Boise | Eugene |
---|---|---|---|---|---|---|---|
OR | |||||||
Mt. Hood Meadows | Map | Topo | 231 (3:46) | 67 (1:16) | 303 (5:12) | 399 (7:13) | 162 (2:40) |
Cooper Spur | Map | Topo | 244 (4:01) | 79 (1:31) | 302 (5:12) | 410 (7:28) | 174 (2:55) |
Mt Hood SkiBowl | Map | Topo | 221 (3:35) | 57 (1:05) | 317 (5:29) | 394 (7:08) | 152 (2:30) |
Timberline Lodge | Map | Topo | 227 (3:44) | 63 (1:14) | 312 (5:26) | 398 (7:16) | 157 (2:38) |
Summit Ski Area | Map | Topo | 222 (3:36) | 57 (1:06) | 317 (5:29) | 394 (7:08) | 152 (2:30) |
Hoodoo | Map | Topo | 310 (4:56) | 135 (2:22) | 405 (6:52) | 360 (6:28) | 90 (1:36) |
Mt. Bachelor | Map | Topo | 350 (6:08) | 185 (3:47) | 405 (7:11) | 340 (6:26) | 145 (3:11) |
Willamette Pass | Map | Topo | 305 (4:56) | 135 (2:22) | 405 (6:52) | 355 (6:28) | 85 (1:36) |
Mt. Bailey Snow Cats | Map | Topo | 410 (6:38) | 240 (4:04) | 480 (8:15) | 410 (7:29) | 135 (2:30) |
Mt. Ashland | Map | Topo | 480 (7:24) | 310 (4:51) | 660 (10:13) | 535 (9:52) | 205 (3:17) |
Anthony Lakes | Map | Topo | 395 (6:05) | 330 (5:05) | 320 (5:16) | 185 (3:00) | 405 (8:00) |
Ferguson Ridge | Map | Topo | 400 (6:56) | 330 (5:55) | 200 (4:41) | 240 (4:36) | 440 (7:30) |
Warner Canyon | Map | Topo | 530 (9:11) | 360 (6:38) | 535 (9:26) | 325 (5:53) | 250 (5:04) |
Spout Springs | Map | Topo | 360 (5:46) | 290 (4:46) | 220 (4:10) | 205 (3:27) | 400 (6:21) |
Wing Ridge Ski Tours | Map | Topo | 400 (6:56) | 330 (5:55) | 200 (4:41) | 240 (4:36) | 440 (7:30) |
WA | |||||||
Snoqualimie Pass | Map | Topo | 52 (0:48) | 205 (3:14) | 230 (3:21) | 450 (6:37) | 315 (4:53) |
White Pass | Map | Topo | 145 (2:38) | 160 (2:44) | 255 (3:53) | 410 (6:15) | 270 (4:23) |
Stevens Pass | Map | Topo | 85 (1:35) | 250 (4:03) | 215 (3:57) | 490 (7:30) | 360 (5:42) |
Crystal Mountain | Map | Topo | 80 (2:00) | 210 (3:52) | 300 (5:09) | 460 (7:31) | 330 (5:43) |
Mission Ridge | Map | Topo | 165 (3:18) | 310 (5:40) | 200 (3:41) | 445 (7:40) | 420 (7:16) |
Mt. Spokane | Map | Topo | 315 (5:03) | 385 (6:27) | 32 (0:55) | 455 (7:29) | 495 (8:03) |
Bluewood | Map | Topo | 305 (4:44) | 270 (4:21) | 125 (2:37) | 290 (4:33) | 380 (5:56) |
Hurricane Ridge | Map | Topo | 100 (2:41) | 250 (4:31) | 385 (6:47) | 605 (10:03) | 360 (6:10) |
49ø North | Map | Topo | 340 (5:21) | 405 (6:46) | 60 (1:17) | 480 (7:47) | 520 (8:21) |
Mt. Baker | Map | Topo | 130 (2:34) | 305 (5:05) | 410 (6:34) | 630 (9:50) | 410 (6:44) |
Methow Valley | Map | Topo | 200 (3:29) | 370 (6:00) | 195 (4:18) | 510 (8:51) | 480 (7:39) |
Loup Loup | Map | Topo | 240 (4:11) | 380 (6:33) | 190 (3:30) | 475 (8:12) | 490 (8:08) |
Sitzmark | Map | Topo | 280 (5:12) | 425 (7:34) | 185 (3:40) | 515 (9:13) | 535 (9:09) |
ID | |||||||
Bogus Basin | Map | Topo | 510 (7:51) | 445 (6:50) | 435 (7:01) | 16 (():28) | 555 (8:25) |
Brundage | Map | Topo | 530 (8:14) | 460 (7:13) | 265 (5:01) | 105 (3:07) | 500 (9:25) |
Lookout Pass | Map | Topo | 370 (5:37) | 440 (7:01) | 90 (1:34) | 515 ((8:03) | 550 (8:37) |
Lost Trail Powder Mt. | Map | Topo | 560 (8:32) | 630 (9:57) | 275 (4:29) | 385 (6:58) | 740 (11:32) |
Pebble Creek | Map | Topo | 745 (10:56) | 675 (9:55) | 570 (8:19) | 250 (3:41) | 790 (11:31) |
Pomerelle Mt. | Map | Topo | 695 (10:32) | 625 (9:31) | 615 (9:42) | 195 (3:17) | 740 (11:06) |
Schweitzer Mountain | Map | Topo | 365 (5:54) | 435 (7:18) | 85 (1:51) | 510 (8:20) | 545 (8:53) |
Silver Mountain | Map | Topo | 350 (5:15) | 420 (6:39) | 70 (1:12) | 490 (7:41) | 530 (8:14) |
Sun Valley | Map | Topo | 650 (10:17) | 580 (9:16) | 575 (9:28) | 155 (3:02) | 595 (10:58) |
Miles (Hr:Min), Miles and Times are approximate. Winter driving conditions will greatly effect the times, these times assume clear roads and normal conditions. | |||||||
Map and Topo Lat/Lon are approximate Resort Locations | |||||||
Last Updated: 11/24/2010 |
Home SkiReport SnowCAMs WeatherPics WeatherForecast WeatherStations ContactUs
Copyright © 2001-2010 by skiTiger.com Disclaimer