Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart I-15 on Local road(s) (South) for 0.1 mi |
12:00 PM | 0.1 | Turn RIGHT (West) onto El Rancho Blvd for 0.4 mi |
12:01 PM | 0.5 | Turn LEFT (South) onto Hiline Rd [Hi-Line Rd] for 0.5 mi |
12:03 PM | 1.1 | Turn LEFT (North-East) onto I-15 Bus [Pocatello Creek Rd] for 0.5 mi |
12:04 PM | 1.6 | Continue (North-East) on Pocatello Creek Rd for 153 yds |
12:04 PM | 1.6 | Turn LEFT (North-West) onto Ramp for 0.3 mi |
12:05 PM | 1.9 | Merge onto I-15 (North) for 21.2 mi |
12:25 PM | 23.1 | At I-15 Exit 93, turn off onto Ramp for 0.2 mi |
12:25 PM | 23.3 | Turn LEFT (North-West) onto US-26 [Bergener Blvd] for 34.2 mi |
1:02 PM | 57.5 | Bear LEFT (West) onto US-20 [US-26] for 77.7 mi |
2:27 PM | 135.2 | Turn RIGHT (North) onto SR-23 [Gannett Picabo Rd] for 11.9 mi |
2:41 PM | 147.1 | Turn RIGHT (North) onto SR-75 [S Main St] for 17.6 mi |
3:00 PM | 164.7 | Continue (North-West) on Warm Springs Rd for 1.1 mi |
3:02 PM | 165.8 | Turn LEFT (South) onto Bald Mountain Rd for 0.3 mi |
3:03 PM | 166.1 | Bear LEFT (South-West) onto Irene St for 0.1 mi |
3:03 PM | 166.2 | Turn LEFT (South) onto Local road(s) for 0.6 mi |
3:04 PM | 166.8 | 2 Arrive Sun Valley |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.