Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Spokane on E Sprague Avenue Access 3 (West) for 131 yds |
12:00 PM | 0.1 | Bear RIGHT (West) onto E Sprague Ave for 0.7 mi |
12:02 PM | 0.8 | Turn RIGHT (North) onto US-2 [N Division St] for 5.8 mi |
| | Construction near Spokane from 04/08/02 to 10/31/02 |
12:10 PM | 6.6 | Continue (North) on US-395 [N Division St] for 77.4 mi |
1:36 PM | 84.0 | Turn LEFT (West) onto SR-20 [SR-30] for 39.9 mi |
2:20 PM | 123.9 | Continue (North) on N Clark Ave for 0.2 mi |
2:21 PM | 124.0 | Turn RIGHT (East) onto E Tessie Ave for 0.1 mi |
2:21 PM | 124.2 | Turn LEFT (North) onto Klondike Rd for 0.2 mi |
2:22 PM | 124.4 | Bear RIGHT (East) onto Thornton Dr for 142 yds |
2:22 PM | 124.5 | Continue (East) on Local road(s) for 174 yds |
2:22 PM | 124.6 | 2 At Republic, return West on Local road(s) for 174 yds |
2:23 PM | 124.7 | Continue (West) on Thornton Dr for 142 yds |
2:24 PM | 124.8 | Bear LEFT (South-West) onto Klondike Rd for 0.2 mi |
2:24 PM | 125.0 | Turn RIGHT (West) onto E Tessie Ave for 0.1 mi |
2:25 PM | 125.1 | Continue (West) on N Kauffman St for 0.2 mi |
2:26 PM | 125.3 | Turn RIGHT (North-West) onto SR-20 for 39.8 mi |
3:09 PM | 165.2 | Turn RIGHT (North) onto US-97 [Whitcomb Ave] for 0.6 mi |
3:10 PM | 165.8 | Turn RIGHT (East) onto Winesap St for 0.2 mi |
3:11 PM | 166.0 | Continue (East) on Local road(s) for 0.1 mi |
3:11 PM | 166.1 | Turn LEFT (North) onto Local road(s) for 174 yds |
3:12 PM | 166.2 | 3 At Tonasket, return South on Local road(s) for 174 yds |
3:12 PM | 166.3 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
3:13 PM | 166.5 | Continue (West) on Winesap St for 87 yds |
3:13 PM | 166.5 | Turn LEFT (South) onto Tonasket Ave for 0.1 mi |
3:14 PM | 166.7 | Turn LEFT (East) onto Jonathan St for 54 yds |
3:15 PM | 166.7 | Continue (East) on Tonasket Havillah Rd [Tonasket-Havillah Rd] for 174 yds |
3:15 PM | 166.8 | Continue (East) on Havillah Rd [Tonasket-Havillah Rd] for 2.1 mi |
3:18 PM | 168.9 | Continue (North) on Tonasket Havillah Rd [Tonasket-Havillah Rd] for 0.6 mi |
3:19 PM | 169.5 | Continue (East) on Havillah Rd [Tonasket-Havillah Rd] for 4.0 mi |
3:24 PM | 173.4 | Continue (North) on Tonasket-Havillah Rd for 6.2 mi |
3:31 PM | 179.7 | Bear LEFT (North-East) onto CR-9467 [Tonasket-Havillah Rd] for 7.3 mi |
3:39 PM | 187.0 | Turn LEFT (North-West) onto Local road(s) for 174 yds |
3:40 PM | 187.1 | 4 Arrive Sitzmark |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.