Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Seattle on S Washington St (East) for 142 yds |
12:00 PM | 0.1 | Turn RIGHT (South) onto 2nd Ave Ext S for 0.2 mi |
12:00 PM | 0.3 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
12:01 PM | 0.5 | Turn RIGHT (West) onto Ramp for 0.3 mi towards I-90 / I-5 |
12:01 PM | 0.9 | Merge onto I-90 (East) for 83.4 mi |
1:19 PM | 84.3 | At I-90 Exit 85, turn off onto Ramp for 0.1 mi |
1:19 PM | 84.5 | Turn LEFT (North) onto Sunset Hwy for 0.4 mi |
1:20 PM | 84.9 | Turn RIGHT (East) onto SR-970 for 9.9 mi |
1:31 PM | 94.7 | Continue (North-East) on US-97 for 35.3 mi |
2:10 PM | 130.1 | Bear RIGHT (East) onto US-2 [US-97] for 14.5 mi |
2:26 PM | 144.6 | Continue (East) on US-97 Alt for 34.9 mi |
| | Construction between Chelan and Entiat from 06/03/02 to 10/31/02 |
3:04 PM | 179.5 | Turn RIGHT (East) onto SR-150 [US-97 Alt] for 0.8 mi |
3:05 PM | 180.3 | Continue (East) on US-97 Alt for 1.2 mi |
3:06 PM | 181.5 | Continue (East) on US-97 for 4.1 mi |
3:11 PM | 185.6 | Continue (North) on Local road(s) for 0.3 mi |
3:12 PM | 186.0 | 2 At US-97, Chelan, WA 98816, return South on Local road(s) for 0.3 mi |
3:13 PM | 186.3 | Turn LEFT (North) onto US-97 for 19.9 mi |
3:35 PM | 206.2 | Bear LEFT (North) onto Old 97 Hwy for 12.8 mi |
3:50 PM | 219.0 | Continue (North) on Old HWY-97 for 7.4 mi |
3:58 PM | 226.4 | Turn RIGHT (North) onto SR-20 for 2.7 mi |
4:01 PM | 229.1 | Turn LEFT (North-East) onto US-97 [SR-20] for 29.1 mi |
4:34 PM | 258.3 | Turn RIGHT (East) onto Jonathan St for 0.1 mi |
4:34 PM | 258.4 | Continue (East) on Tonasket Havillah Rd [Tonasket-Havillah Rd] for 174 yds |
4:35 PM | 258.5 | Continue (East) on Havillah Rd [Tonasket-Havillah Rd] for 2.1 mi |
4:38 PM | 260.6 | Continue (North) on Tonasket Havillah Rd [Tonasket-Havillah Rd] for 0.6 mi |
4:39 PM | 261.2 | Continue (East) on Havillah Rd [Tonasket-Havillah Rd] for 4.0 mi |
4:44 PM | 265.2 | Continue (North) on Tonasket-Havillah Rd for 6.2 mi |
4:51 PM | 271.4 | Bear LEFT (North-East) onto CR-9467 [Tonasket-Havillah Rd] for 7.3 mi |
4:59 PM | 278.7 | Turn LEFT (North-West) onto Local road(s) for 174 yds |
4:59 PM | 278.8 | 3 Arrive Sitzmark |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.