Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Seattle on S Washington St (East) for 142 yds |
12:00 PM | 0.1 | Turn RIGHT (South) onto 2nd Ave Ext S for 0.2 mi |
12:00 PM | 0.3 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
12:01 PM | 0.5 | Turn RIGHT (West) onto Ramp for 0.3 mi towards I-90 / I-5 |
12:01 PM | 0.9 | Merge onto I-90 (East) for 7.5 mi |
12:08 PM | 8.4 | At I-90 Exit 10B, turn off onto Ramp for 0.4 mi towards Richards Rd / Factoria |
12:09 PM | 8.8 | Turn LEFT (North) onto Richards Rd SE for 174 yds |
12:09 PM | 8.9 | Turn LEFT (West) onto Ramp for 0.3 mi towards I-90 / Seattle |
12:10 PM | 9.2 | Merge onto I-90 (West) for 0.3 mi |
12:10 PM | 9.5 | 2 At I-90 Exit 9, turn off onto Ramp for 0.5 mi towards Bellevue Way |
12:11 PM | 10.0 | Bear LEFT (North-West) onto Bellevue Way SE for 0.7 mi |
12:12 PM | 10.7 | Continue (North) on Local road(s) for 65 yds |
12:13 PM | 10.8 | Bear RIGHT (North) onto 112th Ave SE for 0.6 mi |
12:14 PM | 11.3 | Turn RIGHT (East) onto SE 8th St for 0.4 mi |
12:15 PM | 11.7 | Turn LEFT (North-West) onto Ramp for 0.1 mi towards I-405 / Everett |
12:15 PM | 11.9 | Merge onto I-405 (North) for 10.4 mi |
12:28 PM | 22.2 | At I-405 Exit 23, turn off onto Ramp for 0.6 mi towards WA-522 / WA-202 / Bothel / Seattle / Monroe / Wenatchee |
12:29 PM | 22.8 | Merge onto SR-522 (East) for 13.5 mi |
| | Construction between Woodinville and Monroe from 01/04/02 to 04/25/03 |
12:44 PM | 36.3 | Turn LEFT (East) onto US-2 [Stevens Pass Hwy] for 10.1 mi |
12:55 PM | 46.5 | 3 At 34184 SR-2, Sultan, WA 98294, stay on US-2 [SR-2] (East) for 94.2 mi |
2:39 PM | 140.7 | Continue (South-East) on US-2 Bus [N Wenatchee Ave] for 4.0 mi |
2:45 PM | 144.6 | Turn RIGHT (West) onto Skagit St for 109 yds |
2:46 PM | 144.7 | Turn LEFT (South) onto S Mission St for 1.9 mi |
2:50 PM | 146.6 | Continue (South) on Squilchuck Rd for 1.3 mi |
2:52 PM | 147.9 | Continue (South) on CR-711 [Squilchuck Rd] for 4.8 mi |
2:58 PM | 152.7 | Turn LEFT (South-East) onto Local road(s) for 0.3 mi |
2:59 PM | 153.0 | 4 Arrive Mission Ridge |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.