Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Spokane on E Sprague Avenue Access 3 (West) for 131 yds |
12:00 PM | 0.1 | Bear RIGHT (West) onto E Sprague Ave for 0.7 mi |
12:02 PM | 0.8 | Turn RIGHT (North) onto US-2 [N Division St] for 5.8 mi |
| | Construction near Spokane from 04/08/02 to 10/31/02 |
12:10 PM | 6.6 | Continue (North) on US-395 [N Division St] for 77.4 mi |
1:36 PM | 84.0 | Turn LEFT (West) onto SR-20 [SR-30] for 39.9 mi |
2:20 PM | 123.9 | Continue (North) on N Clark Ave for 0.2 mi |
2:21 PM | 124.0 | Turn RIGHT (East) onto E Tessie Ave for 0.1 mi |
2:21 PM | 124.2 | Turn LEFT (North) onto Klondike Rd for 0.2 mi |
2:22 PM | 124.4 | Bear RIGHT (East) onto Thornton Dr for 142 yds |
2:22 PM | 124.5 | Continue (East) on Local road(s) for 174 yds |
2:22 PM | 124.6 | 2 At Republic, return West on Local road(s) for 174 yds |
2:23 PM | 124.7 | Continue (West) on Thornton Dr for 142 yds |
2:24 PM | 124.8 | Bear LEFT (South-West) onto Klondike Rd for 0.2 mi |
2:24 PM | 125.0 | Turn RIGHT (West) onto E Tessie Ave for 0.1 mi |
2:25 PM | 125.1 | Continue (West) on N Kauffman St for 0.2 mi |
2:26 PM | 125.3 | Turn RIGHT (North-West) onto SR-20 for 39.8 mi |
3:09 PM | 165.2 | Turn LEFT (South-West) onto US-97 [Whitcomb Ave] for 15.0 mi |
3:26 PM | 180.2 | Turn LEFT (East) onto Local road(s) for 0.3 mi |
3:27 PM | 180.5 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
3:27 PM | 180.7 | Turn LEFT (North-East) onto Local road(s) for 65 yds |
3:27 PM | 180.7 | 3 At Riverside, return South-West on Local road(s) for 65 yds |
3:28 PM | 180.8 | Turn RIGHT (North) onto Local road(s) for 0.2 mi |
3:28 PM | 181.0 | Bear LEFT (North-West) onto Local road(s) for 0.3 mi |
3:29 PM | 181.3 | Turn LEFT (South) onto US-97 [SR-20] for 13.7 mi |
3:44 PM | 195.0 | Turn RIGHT (North) onto SR-20 for 39.8 mi |
| | Construction near Twisp from 04/01/02 to 11/29/02 |
4:27 PM | 234.8 | Turn LEFT (South) onto Local road(s) for 65 yds |
4:27 PM | 234.8 | 4 Arrive Methow Valley |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.