Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Seattle on S Washington St (East) for 142 yds |
12:00 PM | 0.1 | Turn RIGHT (South) onto 2nd Ave Ext S for 0.2 mi |
12:00 PM | 0.3 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
12:01 PM | 0.5 | Turn RIGHT (West) onto Ramp for 0.8 mi towards I-90 / I-5 |
12:02 PM | 1.4 | Merge onto I-5 (South) for 20.1 mi |
| | Road widening between Federal Way and Kent (SB) from 03/01/02 to 02/21/03 |
12:20 PM | 21.5 | At I-5 Exit 143, turn off onto Ramp for 0.2 mi towards S. 320th St. / Federal Way |
12:21 PM | 21.7 | Turn LEFT (East) onto S 320th St for 0.9 mi |
12:23 PM | 22.6 | Bear RIGHT (South-East) onto S Peasley Canyon Rd for 1.7 mi |
12:26 PM | 24.2 | Turn LEFT (North) onto W Valley Hwy S for 109 yds |
12:26 PM | 24.3 | Turn RIGHT (East) onto Ramp for 0.4 mi towards WA-167 / WA-18 / Renton / North Bend |
12:26 PM | 24.7 | Merge onto SR-18 (East) for 1.0 mi |
12:28 PM | 25.7 | Turn off onto Ramp for 0.2 mi towards WA-164 / Auburn WY. / Enumclaw |
12:28 PM | 25.9 | Merge onto SR-164 [Auburn Way S] (South) for 14.8 mi |
12:46 PM | 40.7 | Bear LEFT (East) onto SR-410 [Roosevelt Ave] for 31.4 mi |
1:21 PM | 72.1 | Turn LEFT (East) onto Local road(s) for 32 yds |
1:21 PM | 72.2 | Turn RIGHT (South) onto Local road(s) for 32 yds |
1:21 PM | 72.2 | Turn LEFT (East) onto Local road(s) for 98 yds |
1:21 PM | 72.2 | Turn LEFT (North-East) onto Local road(s) for 0.1 mi |
1:21 PM | 72.4 | Bear RIGHT (East) onto Local road(s) for 164 yds |
1:21 PM | 72.5 | Bear LEFT (North) onto Local road(s) for 98 yds |
1:22 PM | 72.5 | Bear RIGHT (North-East) onto FR-7175 Rd for 2.7 mi |
1:26 PM | 75.2 | Turn LEFT (South-East) onto Crystal Mountain Hwy [FR-1802 Rd] for 2.3 mi |
1:29 PM | 77.6 | Turn LEFT (East) onto Local road(s) for 120 yds |
1:29 PM | 77.6 | 2 Arrive Crystal Mt. |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.