Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Portland on SW Harbor Dr (North) for 0.5 mi |
12:01 PM | 0.5 | Turn RIGHT (North-East) onto SR-99W [SW Front Ave] for 164 yds |
12:01 PM | 0.6 | Turn off onto Ramp for 131 yds towards Hawthorne Bridge |
12:01 PM | 0.6 | Bear RIGHT (East) onto Hawthorne Bridge for 0.3 mi |
12:01 PM | 0.9 | Continue (East) on Ramp for 0.4 mi towards Hawthorne Blvd. |
12:02 PM | 1.3 | Merge onto SR-99E [SE Grand Ave] (North) for 0.9 mi |
12:03 PM | 2.2 | Turn off onto Ramp for 0.2 mi towards I-84 / US-30 / Portland Airport / The Dalles |
12:04 PM | 2.3 | Merge onto I-84 [US-30] (East) for 12.7 mi |
12:17 PM | 15.0 | At I-84 Exit 16, turn off onto Ramp for 0.3 mi towards 238th Dr. / Wood Village |
12:18 PM | 15.3 | Turn RIGHT (South) onto (NE) 238th Dr for 1.0 mi |
12:19 PM | 16.3 | Continue (South) on (NE) 242nd Dr for 0.6 mi |
12:20 PM | 16.9 | Continue (South) on NE Hogan Rd [NE 242nd Ave] for 1.0 mi |
12:21 PM | 17.9 | Continue (South) on NE 242nd Ave [NE Hogan Ave] for 0.2 mi |
12:22 PM | 18.1 | Bear LEFT (South-East) onto (NE) Burnside St for 0.7 mi |
12:23 PM | 18.8 | Continue (South-East) on US-26 [Mt Hood Hwy] for 40.9 mi |
| | Resurfacing near Mount Hood NF from 01/11/02 to 08/30/02 |
1:08 PM | 59.7 | Bear RIGHT (East) onto Ramp for 0.2 mi |
1:08 PM | 59.9 | Bear RIGHT (East) onto US-26 [Warm Springs Hwy] for 62.4 mi |
| | Construction in Maupin from 10/08/01 to 09/20/02 |
2:17 PM | 122.3 | Continue (South) on US-97 [SW HWY-97] for 38.0 mi |
2:59 PM | 160.3 | Bear LEFT (South) onto US-20 [US-97] for 2.6 mi |
3:03 PM | 162.9 | Turn RIGHT (West) onto US-20 Bus [NE Greenwood Ave] for 43 yds |
3:03 PM | 162.9 | 2 At Bend, stay on US-20 Bus [NE Greenwood Ave] (West) for 0.5 mi |
3:04 PM | 163.4 | Turn RIGHT (West) onto NW Newport Ave for 1.0 mi |
3:06 PM | 164.4 | Turn LEFT (South) onto (NW) 14th St for 1.0 mi |
3:08 PM | 165.4 | Continue (South) on Century Drive Hwy [SW Century Dr] for 9.8 mi |
3:19 PM | 175.2 | Bear RIGHT (West) onto CR-46 for 9.7 mi |
3:30 PM | 184.9 | Bear LEFT (South-West) onto Local road(s) for 0.4 mi |
3:31 PM | 185.2 | Turn LEFT (South) onto Local road(s) for 87 yds |
3:31 PM | 185.3 | 3 Arrive Mt. Bachelor |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.