Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Eugene on Local road(s) (South) for 65 yds |
12:00 PM | 0.1 | At I-105 Exit 4, turn LEFT (East) onto I-105 [SR-126] for 3.7 mi |
12:03 PM | 3.7 | At I-105 N 42nd St Exit, turn off onto Ramp for 0.4 mi |
12:04 PM | 4.1 | Turn RIGHT (South) onto (N) 42nd St for 1.8 mi |
12:08 PM | 5.9 | Turn LEFT (East) onto Jasper Rd for 4.3 mi |
12:13 PM | 10.2 | Bear LEFT (South-East) onto Pengra Rd for 8.9 mi |
12:24 PM | 19.1 | Continue (East) on Jasper Lowell Rd for 0.9 mi |
12:25 PM | 20.0 | Turn LEFT (East) onto SR-58 for 59.4 mi |
1:30 PM | 79.4 | Bear LEFT (East) onto FR-61 Rd [Crescent Cutoff Rd] for 1.9 mi |
1:33 PM | 81.3 | Continue (East) on CR-61 [Crescent Cutoff Rd] for 10.2 mi |
1:45 PM | 91.5 | Turn LEFT (East) onto Ward St for 120 yds |
1:45 PM | 91.6 | Turn LEFT (North-East) onto US-97 [Dalles California Hwy] for 0.1 mi |
1:46 PM | 91.8 | Turn LEFT (North-West) onto Local road(s) for 87 yds |
1:46 PM | 91.8 | 2 At Crescent, return South-East on Local road(s) for 87 yds |
1:47 PM | 91.9 | Turn LEFT (North) onto US-97 [Dalles California Hwy] for 24.7 mi |
2:14 PM | 116.6 | Turn LEFT (West) onto State Park Rd for 0.4 mi |
2:15 PM | 117.0 | Turn RIGHT (North) onto Hunington Rd [Pengra-Huntington Rd] for 3.9 mi |
2:20 PM | 120.9 | Turn LEFT (West) onto CR-42 [S Century Dr] for 3.0 mi |
2:24 PM | 123.9 | Bear RIGHT (North) onto Local road(s) for 0.3 mi |
2:24 PM | 124.2 | Bear RIGHT (North) onto Local road(s) for 0.2 mi |
2:25 PM | 124.4 | Bear RIGHT (North) onto Local road(s) for 0.4 mi |
2:25 PM | 124.8 | Turn LEFT (West) onto Local road(s) for 0.4 mi |
2:26 PM | 125.2 | Continue (North) on FR-4220 Rd for 1.6 mi |
2:29 PM | 126.8 | Bear LEFT (West) onto FR-4020 Rd [Edison Ice Cave Rd] for 11.0 mi |
2:42 PM | 137.8 | Turn LEFT (West) onto CR-46 for 4.1 mi |
2:47 PM | 141.9 | Bear LEFT (South-West) onto Local road(s) for 0.4 mi |
2:48 PM | 142.3 | Turn LEFT (South) onto Local road(s) for 87 yds |
2:48 PM | 142.3 | 3 Arrive Mt. Bachelor |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.