Time |
Distance |
Instruction |
12:00 PM | 0.0 | 1 Depart Portland on SW Harbor Dr (North) for 0.5 mi |
12:01 PM | 0.5 | Turn RIGHT (North-East) onto SR-99W [SW Front Ave] for 164 yds |
12:01 PM | 0.6 | Turn off onto Ramp for 131 yds towards Hawthorne Bridge |
12:01 PM | 0.6 | Bear RIGHT (East) onto Hawthorne Bridge for 0.3 mi |
12:01 PM | 0.9 | Continue (East) on Ramp for 0.4 mi towards Hawthorne Blvd. |
12:02 PM | 1.3 | Merge onto SR-99E [SE Grand Ave] (North) for 0.9 mi |
12:03 PM | 2.2 | Turn off onto Ramp for 0.2 mi towards I-84 / US-30 / Portland Airport / The Dalles |
12:04 PM | 2.3 | Merge onto I-84 [US-30] (East) for 282.2 mi |
| | Construction between Cascade Locks and Wyeth from 10/02/01 to 08/30/02 |
4:27 PM | 284.5 | At I-84 Exit 285, turn off onto Ramp for 0.1 mi |
4:28 PM | 284.6 | Turn RIGHT (West) onto US-30 [Grande Baker Hwy] for 32 yds |
4:28 PM | 284.6 | Continue (West) on North Powder River Rd for 3.9 mi |
4:33 PM | 288.6 | Turn LEFT (South) onto Ellis Ln for 0.6 mi |
4:34 PM | 289.1 | Continue (South) on Ermey Davis Rd for 0.2 mi |
4:35 PM | 289.3 | Turn RIGHT (North-West) onto Anthony Lakes Hwy for 6.6 mi |
4:42 PM | 295.9 | Bear RIGHT (North) onto FR-7302 Rd for 1.5 mi |
4:44 PM | 297.4 | Bear LEFT (West) onto FR-73 Rd for 6.9 mi |
4:52 PM | 304.3 | Turn RIGHT (North) onto Local road(s) for 164 yds |
4:53 PM | 304.4 | 2 Arrive Anthony Lakes |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.